Airborne course 09/26 — all variants
Runs with a minimum of 6 registered participants. Airborne courses take a deposit; the balance is due before the course.
Calendar
Multi-day courses are coloured across their whole range in the grid. Hover a bar for details, click to jump to the date card with the order form.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
No course dates are scheduled this month.
Runs with a minimum of 6 registered participants. Airborne courses take a deposit; the balance is due before the course.
Runs with a minimum of 6 registered participants. Airborne courses take a deposit; the balance is due before the course.
Runs with a minimum of 6 registered participants. Airborne courses take a deposit; the balance is due before the course.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
No course dates are scheduled this month.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
No course dates are scheduled this month.
https://dstactics.surman.ai/kalendar/dstactics.ics. New dates then appear automatically. Works with Apple Calendar and Outlook too.
Reviews appear on the site after approval — that is how we keep spam out.